Most Recent Cuba Homes For Sale
| View All Cuba Homes For Sale | ||
|
9 Medbury Hts, Cuba, NY 14727 | $44,900 2 beds 1 bath |
|
Lord Rd, Cuba, NY 14727 | $95,000 |
|
Lord, Cuba, NY 14727 | $95,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings